Every membership, donation, sponsorship, and volunteer hour helps strengthen DCG athletics.
Helped fund the display board that showcases our success in DCG’s athletic programs.
Funded golf simulators.
Helped to fund the Mustang Athletic Performance Center that is used by all of our althletes to help with strength and conditioning.
“The new training facility changed my entire approach to the season. Having access to collegiate-level equipment right here at DCG made me feel like the community really believes in our potential.”
Visualizing the Power of Your Support
The gym renovation project updated the flooring, added modern retractable bleachers, and installed energy-efficient LED lighting for better visibility during competitions.
“As a coach, seeing the transition in our facilities over the last 5 years has been incredible. The Booster Club doesn’t just buy jerseys; they build the environment where winners are made.”
“The safety equipment upgrades alone give us so much peace of mind. Knowing the Booster Club prioritizes student-athlete health through modern technology is why we sponsor every year.”
| Activity | Item | Approved $ |
|---|---|---|
| Boys Cross Country | Tent Sides | $591 |
| Dance | Pom Uniforms | $4,968 |
| Athletic Training | Athletico Contract installment | $8,333 |
| Boys Cross Country | Team Camp | $1,000 |
| Girls Cross Country | Team Camp | $1,000 |
| Boys Track & Field | Uniforms | $1,100 |
| Mustang Performance | Weight Room Equipment | $1,487 |
| Baseball | Lower Level Uniforms | $1,050 |
| Multiple Teams | Hudl (Annual) | $15,500 |
| Mustang Performance | Performance Dashboard Dev Costs | $1,750 |
| Softball | Rapsodo 2.0 Unit & Annual Subscription | $5,000 |
| Girls Wrestling | Singlets | $848 |
| Girls Golf | Polos | $720 |
| Basketball | Lower Level Uniforms | $2,500 |
| Football | Charter Bus to State | $3,000 |
| Cross Country | State Tickets | $280 |
| Athletic Training | Athletico Contract installment | $8,333 |
| Boys Soccer | Uniforms | $1,308 |
| Girls Track & Field | Uniforms | $1,728 |
| Baseball | Rapsodo 2.0 Unit & Annual Subscription | $5,000 |
| Girls Wrestling | Middle School Uniforms | $975 |
| Track & Field | Discus Trainers | $238 |
| Track & Field | Porta Circle | $169 |
| Boys Cross Country | Arm Sleeves | $336 |
| Boys Golf | Golf Bags | $1,416 |
| Athletic Training | Athletico Contract installment | $8,333 |
| Boys Basketball | Summer Camps | $1,000 |
| Wrestling | New Classic Mat | $5,000 |
| Baseball | Batting Cage Screens | $4,080 |
| Boys Wrestling | Warm Ups | $1,120 |
| Volleyball | Warm Ups | $820 |
Your support directly impacts the next generation of DCG champions. Choose how you want to make an impact today.