Booster Club Impact

The core purpose of the DCG Booster Club is to support 7-12th grade athletics programs by raising and distributing thousands of dollars each year. With these funds, we are able to provide items that benefit student athletes and programs.
Each month, the Booster Club Board reviews and approves athletic department requests for funding. Here is a list of funding requests approved this fiscal year (2024-2025).
Sport | Approved Purchase | Amount |
---|---|---|
All | Training room whirlpool | $ 9,255 |
All | Headset for streaming | $ 216 |
Basketball | Video board | $ 17,650 |
Basketball | High School shot clocks | $ 7,360 |
Cross Country | Boys Tent | $ 2,198 |
Dance Team | Choreography | $ 1,250 |
Wrestling | Floor mats | $ 500 |
Wrestling | Ski cardio machines | $ 2,550 |
Wrestling | Oak View singlets | $ 770 |
Basketball | Boys & Girls basketballs | $ 1,776 |
Football | Hudl technology | $ 5,000 |
Football | Helmets and shoulder pads | $ 5,000 |
Volleyball | Oak View volleyballs and floor tape | $ 1,640 |
Tennis | Boys & Girls Top Spin Pros | $ 300 |
Basketball | Girls Varsity away uniforms | $ 2,700 |
Cross Country | Pneumatic leg sleeves | $ 2,400 |
Basketball | Charter bus | $ 1,000 |
Dance Team | Poms | $ 223 |
Dance Team | Speaker | $ 259 |
Golf | Golf simulator | $15,000 |
Volleyball | Charter bus | $ 500 |
Soccer | Girls winter training sessions | $ 1,000 |
Baseball | Pitching mounds, friction mats, Fungo bat | $ 5,438 |
Basketball | Electrical for shot clocks | $ 1,160 |
Cross Country | Boys 10×20 tent | $ 2,198 |
Dance Team | Choreography | $ 1,250 |
Soccer | Boys uniforms | $ 3,568 |
Cross Country | Girls XC tops | $ 540 |
Soccer | Girls soccer warmups | $ 2,473 |
Baseball | Replacement pants | $ 2,957 |
Football | OV/HS helmets and shoulder pads | $ 5,124 |
Baseball | Indoor mounds | $ 5,438 |
Baseball | Baseballs for 2025 season | $ 1,926 |
Baseball | Tanner Training baseballs | $ 196 |
Softball | Equipment for 2025 season | $ 9,709 |
Track | High jump pad | $15,000 |
Track | High jump platform | $ 2,577 |
Soccer | Boys side goals/nets | $ 1,382 |
Football | Jersy and pant order (8-9 sets) | $ 4,185 |
$143,668 Total |
Thank you Booster Club members and donors for supporting DCG’s athletes and teams in 2024-2025!