Booster Club Impact

The core purpose of the DCG Booster Club is to support 7-12th grade athletics programs by raising and distributing thousands of dollars each year. With these funds, we are able to provide items that benefit student athletes and programs.
Each month, the Booster Club Board reviews and approves athletic department requests for funding. Here is a list of funding requests approved this fiscal year (2024-2025).
Sport | Approved Purchase | Amount |
---|---|---|
– | Training room whirlpool | $ 9,719 |
– | Coaches meeting | $ 624 |
– | Leadership workshop | $ 907 |
– | Senior seminar | $ 1,500 |
– | Trophy case graphic wrap | $ 1,620 |
– | Concept 2 SkiErg-Floor Stand | $ 1,046 |
– | Record Board | $ 7,000 |
Basketball | Meadows Video board | $ 67,650 |
Basketball | Aux Gym shot clocks | $ 4,325 |
Basketball | Net lacing cords | $ 71 |
Basketball | Boys & Girls basketballs | $ 1,776 |
Basketball | Girls charter bus | $ 1,000 |
Basketball | Boys charter bus | $ 500 |
Basketball | Girls Varsity away uniforms | $ 2,864 |
Basketball | Boys Varsity away uniforms | $ 2,286 |
Basketball | Electrical for shot clocks | $ 3,035 |
Basketball | Girls basketball practice gear | $ 2,706 |
Cross Country | Boys Tent | $ 2,198 |
Cross Country | Pneumatic leg sleeves | $ 2,277 |
Cross Country | Girls XC tops | $ 553 |
Cross Country | Girls XC camp | $ 1,000 |
Dance Team | Choreography | $ 1,250 |
Dance Team | Poms | $ 241 |
Dance Team | Speaker | $ 259 |
Wrestling | Floor mats | $ 500 |
Wrestling | Ski cardio machines | $ 2,550 |
Wrestling | Oak View singlets | $ 770 |
Football | Hudl technology | $ 5,000 |
Football | Helmets | $ 5,001 |
Football | OV helmets and shoulder pads | $ 5,123 |
Football | Jersey and pant order (8-9 sets) | $ 4,185 |
Football | White practice jerseys | $ 195 |
Football | MS Football jerseys | $ 765 |
Volleyball | Oak View volleyballs | $ 1,636 |
Volleyball | Floor tape | $ 108 |
Volleyball | Charter bus | $ 500 |
Tennis | Boys & Girls Top Spin Pros | $ 338 |
Tennis | Boys & Girls Tennis Balls | $ 978 |
Tennis | Girls Tennis Tops | $ 1,075 |
Tennis | Practice Tennis Balls | $ 368 |
Golf | Golf simulator | $15,000 |
Golf | Boys & Girls golf balls | $ 952 |
Soccer | Girls winter training sessions | $ 1,500 |
Soccer | Boys uniforms | $ 3,568 |
Soccer | Girls soccer warmups | $ 2,473 |
Soccer | Boys side goals/nets | $ 1,382 |
Soccer | Boys & Girls game soccer balls | $ 630 |
Soccer | Girls soccer JV home & away kits | $ 1,877 |
Soccer | Boys soccer lower level uniforms | $ 3,579 |
Baseball | Charter bus | $ 1,000 |
Baseball | Replacement pants | $ 3,059 |
Baseball | Indoor mounds | $ 5,438 |
Baseball | Baseballs for 2025 season | $ 1,926 |
Baseball | Tanner training baseballs | $ 196 |
Baseball | Baseball practice machine | $ 10,000 |
Softball | Equipment for 2025 season | $ 9,709 |
Track | High jump pad | $ 15,000 |
Track | High jump platform | $ 2,577 |
Track | MS Track Equipment | $ 550 |
Track | MS Track Spikes, Equipment Bag | $ 265 |
Track | Rakes for sand pits | $ 510 |
$226,690 Total |
Thank you Booster Club members and donors for supporting DCG’s athletes and teams in 2024-2025!